<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Today &#187; Popular Science</title>
	<atom:link href="http://www.go-green-today.info/tag/popular-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go-green-today.info</link>
	<description>How to become green and eco friendly to help save the planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homeowners Report Electric Savings From Homemade Wind Turbines</title>
		<link>http://www.go-green-today.info/homeowners-report-electric-savings-from-homemade-wind-turbines/</link>
		<comments>http://www.go-green-today.info/homeowners-report-electric-savings-from-homemade-wind-turbines/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>Charlie Dalton</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Cloudy Days]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Fashionable Selection]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Handyman Skills]]></category>
		<category><![CDATA[Little Wind]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Rising Energy]]></category>
		<category><![CDATA[Sensible Option]]></category>
		<category><![CDATA[solar energy panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Wind Turbine Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[windmills]]></category>
		<category><![CDATA[Worldwide Issues]]></category>

		<guid isPermaLink="false">http://www.go-green-today.info/1719/homeowners-report-electric-savings-from-homemade-wind-turbines/</guid>
		<description><![CDATA[Is your electric bill rising faster than your budget can handle? If you are like most Americans, you're feeling the crushing stress of rising energy prices at a time when no one can really afford it. Add to this the world concerns concerning the environmental impact of traditional energy and therefore the push to cut down on carbon emissions. If it seems like right now would be a smart time to explore alternative energy sources, you aren't alone. <a href="http://www.go-green-today.info/homeowners-report-electric-savings-from-homemade-wind-turbines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.go-green-today.info/homeowners-report-electric-savings-from-homemade-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

