<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Today &#187; Food Supply</title>
	<atom:link href="http://www.go-green-today.info/tag/food-supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go-green-today.info</link>
	<description>How to become green and eco friendly to help save the planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind Power at the Industrial Scale</title>
		<link>http://www.go-green-today.info/wind-power-at-the-industrial-scale/</link>
		<comments>http://www.go-green-today.info/wind-power-at-the-industrial-scale/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:39:30 +0000</pubDate>
		<dc:creator>James Hull</dc:creator>
				<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Alternative Energy Systems]]></category>
		<category><![CDATA[Combustion Technologies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Energy Density]]></category>
		<category><![CDATA[Energy Portfolio]]></category>
		<category><![CDATA[Equivalent Output]]></category>
		<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[Forging Steel]]></category>
		<category><![CDATA[Heavy Industry]]></category>
		<category><![CDATA[Industrial Infrastructure]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Raw Output]]></category>
		<category><![CDATA[Scale Wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Machines]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Wind Turbine Systems]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.go-green-today.info/1710/wind-power-at-the-industrial-scale/</guid>
		<description><![CDATA[Wind farms are a great way to capture wind energy as evidenced by the recent increases in wind turbine farm installations. Based on raw output, however, wind turbine systems do not compete well with our modern combustion based energy stations. Combustion fuels have high energy density at low cost and in most cases outperform the cost of installing and maintaining wind power. <a href="http://www.go-green-today.info/wind-power-at-the-industrial-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.go-green-today.info/wind-power-at-the-industrial-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

